First Name | Last Name | Institutions | Articles |
---|---|---|---|
M.A.S. | Wahba | National Water Research Center | 1 |
Manuela | Tvaronavičienė | Vilnius Gediminas Technical University; General Jonas Žemaitis Military Academy of Lithuania; Daugavpils University; Kaunas University of Technology |
16 |
Maharaja | Thandabhani | TIPS School of Management | 1 |
Monica | Tarcea | University of Medicine, Pharmacy, Sciences and Technology of Târgu Mureș | 1 |
Mobolaji S. | Stephens | Federal University of Technology Akure | 1 |
Milica | Sikimić | Óbuda University | 1 |
Maria Johanna Christina | Schouten | University of Beira Interior; University of Minho |
1 |
Marijana Matek | Sarić | University of Zadar | 1 |
Mahmoud M. | Sakr | Academy of Scientific Research and Technology; Arab Academy for Science, Technology and Maritime Transport |
7 |
Mohamed Ramadan A. | Rezk | Academy of Scientific Research and Technology | 8 |
Marco | Quatrosi | University of Ferrara | 1 |
Monika | Petkevičiūtė-Stručko | Mykolas Romeris University | 1 |
Maria | Papageorgiou | International Hellenic University | 1 |
Mohamed | Ouarani | Mohammed VI Polytechnic University; University of Minnesota |
1 |
Matej | Mindár | Alexander Dubcek University in Trencin | 1 |
Matteo | Mazzarano | University of Ferrara | 1 |
Massimiliano | Mazzanti | University of Ferrara | 2 |
Madalena | Malva | Polytechnic Institute of Viseu | 1 |
Marcel | Lincényi | Alexander Dubcek University in Trencin; School of Economics and Management of Public Administration in Bratislava |
5 |
Marcela | Leal | Red IESVIDAS and CONINUT | 1 |