First Name | Last Name | Institutions | Articles |
---|---|---|---|
M.A.S. | Wahba | National Water Research Center | 1 |
Madalena | Malva | Polytechnic Institute of Viseu | 1 |
Maharaja | Thandabhani | TIPS School of Management | 1 |
Mahmoud M. | Sakr | Academy of Scientific Research and Technology; Arab Academy for Science, Technology and Maritime Transport |
7 |
Malika | Arystan | Karaganda Economic University of Kazpotrebsouz | 2 |
Małgorzata | Korzeniowska | Wrocław University of Environmental and Life Sciences | 1 |
Manuela | Ferreira | Polytechnic Institute of Viseu | 1 |
Manuela | Tvaronavičienė | Vilnius Gediminas Technical University; General Jonas Žemaitis Military Academy of Lithuania; Daugavpils University; Kaunas University of Technology |
16 |
Marcel | Lincényi | Alexander Dubcek University in Trencin; School of Economics and Management of Public Administration in Bratislava |
5 |
Marcela | Leal | Red IESVIDAS and CONINUT | 1 |
Marco | Quatrosi | University of Ferrara | 1 |
Maria | Papageorgiou | International Hellenic University | 1 |
Maria Johanna Christina | Schouten | University of Beira Interior; University of Minho |
1 |
Marianna | Kármán | Óbuda University | 1 |
Marijana Matek | Sarić | University of Zadar | 1 |
Martin | Laczko | Alexander Dubcek University in Trencin | 1 |
Maša | Černelič-Bizjak | University of Primorska | 1 |
Massimiliano | Mazzanti | University of Ferrara | 2 |
Matej | Mindár | Alexander Dubcek University in Trencin | 1 |
Matteo | Mazzarano | University of Ferrara | 1 |