First Name | Last Name | Institutions | Articles |
---|---|---|---|
Mahmoud M. | Sakr | Academy of Scientific Research and Technology; Arab Academy for Science, Technology and Maritime Transport; National Research Center |
9 |
Donatella | Santoro | Rete Europea dell'Innovazione (REDINN) | 9 |
Nahed | Salem | Academy of Scientific Research and Technology | 6 |
Gatot | Sasongko | Satya Wacana Christian University | 3 |
Elvin | Shava | University of Johannesburg | 2 |
Anna | Shevyakova | LLP "Rational solutions"; Bolashak Academy |
2 |
Agnė | Šimelytė | Vilnius Gediminas Technical University | 1 |
Marijana Matek | Sarić | University of Zadar | 1 |
Ugis | Sarma | Latvenergo AS; Riga Technical University |
1 |
Tamas | Somogyi | Óbuda University | 1 |
Modupi | Selepe | University of Limpopo | 1 |
Yerik Afrianto | Singgalen | Halmahera University | 1 |
Ingrid | Sfet | Asociatia Krebelsberg Kuno | 1 |
Rimantas | Sinkevičius | Ministry of the Economy and Innovation of the Republic of Lithuania | 1 |
Asima | Siddique | COMSATS University Islamabad | 1 |
Mirena | Stasilo | Vilnius University Business School | 1 |
Viktória | Szűcs | Hungarian Chamber of Agriculture | 1 |
Hesham A. | Saleh | NI consulting | 1 |
Rasa | Smaliukienė | General Jonas Žemaitis Military Academy of Lithuania; Vilnius Gediminas Technical University |
1 |
Amr | Soliman | Helwan University | 1 |