First Name | Last Name | Institutions | Articles |
---|---|---|---|
Agnė | Šimelytė | Vilnius Gediminas Technical University | 1 |
Anna | Shevyakova | LLP "Rational solutions"; Bolashak Academy |
2 |
Asima | Siddique | COMSATS University Islamabad | 1 |
Breyhan | Shafai | British Council | 1 |
Donatella | Santoro | Rete Europea dell'Innovazione (REDINN) | 1 |
Elvin | Shava | University of Johannesburg | 1 |
Gábor | Sinkó | Óbuda University | 1 |
Gatot | Sasongko | Satya Wacana Christian University | 3 |
Issam | Serrari | Ministry of Agriculture and Fisheries | 1 |
Mahmoud M. | Sakr | Academy of Scientific Research and Technology | 5 |
Maria Johanna Christina | Schouten | University of Beira Interior; University of Minho |
1 |
Marijana Matek | Sarić | University of Zadar | 1 |
Milica | Sikimić | Óbuda University | 1 |
Nahed | Salem | Academy of Scientific Research and Technology | 3 |
Natalya | Selivanova-Fyodorova | Daugavpils University | 1 |
Olalekan Owotutu | Sabitu | Ogun State Institute Of Technology (OGITECH) | 1 |
Rasa | Smaliukienė | General Jonas Žemaitis Military Academy of Lithuania; Vilnius Gediminas Technical University |
1 |
Rimantas | Sinkevičius | Ministry of the Economy and Innovation of the Republic of Lithuania | 1 |
Tamas | Somogyi | Óbuda University | 1 |
Tampu | Stelian | Óbuda University | 1 |