| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Elvin | Shava | University of Johannesburg | 2 |
| Eleonorа | Munsh | EPAM Kazakhstan | 2 |
| Elisa | Chioatto | University of Ferrara; Sustainability Environmental Economics and Dynamics Studies (SEEDS) |
2 |
| Edmunds | Čižo | Daugavpils University | 2 |
| Edvins | Karnitis | University of Latvia | 1 |
| Edoardo | Benassai | University of Ferrara | 1 |
| Edita | Leonavičienė | Vilnius Gediminas Technical University | 1 |
| Éva | Molnár | TANDEM n.o. | 1 |
| Elena | Vechkinzova | V.A. Trapeznikov Institute of Control Sciences of Russian Academy of Sciences | 1 |
| Eva | Cihelková | Pan-European University | 1 |
| Eglė | Girdzijauskaitė | Vilnius Gediminas Technical University | 1 |
| Emy | Zecca | University of Ferrara; Sustainability Environmental Economics and Dynamics Studies (SEEDS) |
1 |
| Edoardo | Beretta | Università della Svizzera italiana | 1 |
| Evgeniy | Korshenkov | Baltic International Academy | 1 |
| Elena | Vittadini | University of Camerino | 1 |
| Éva | Hegedűs | Óbuda University | 1 |
| Eddy MT | Sianturi | BRIN (National Research and Innovation Agency) | 1 |
| Elena | Bartkienė | Lithuanian University of Health Sciences | 1 |
| Ergaly | Abzalbek | Karagandy State University | 1 |