First Name | Last Name | Institutions | Articles |
---|---|---|---|
Adetayo Olaniyi | Adeniran | Federal University of Technology Akure | 5 |
Aistė | Miliūtė | Vilnius University Business School | 4 |
Amr | Radwan | Academy of Scientific Research and Technology; Cairo University |
3 |
Anas | Khasawneh | Sustainabile Innovation Technology Services Ltd | 2 |
Anna | Shevyakova | LLP "Rational solutions"; Bolashak Academy |
2 |
Alaa A. | El-Bary | Arab Academy for Science, Technology and Maritime Transport | 2 |
Andrian Dolfriandra | Huruta | Satya Wacana Christian University | 2 |
Alouis | Chilunjika | University of Johannesburg | 2 |
Ahmet | Feyzioglu | Marmara University | 2 |
Ali | Maâlej | University of Sfax | 2 |
Andrea | Pronti | University of Ferrara; Catholic University of the Sacred Heart; Sustainability Environmental Economics and Dynamics Studies (SEEDS) |
2 |
Attila Máté | Kovács | Óbuda University | 1 |
Ahmed | Bouziane | Ministry of Equipment, Transport, Logistics and Water | 1 |
Alexandre | Cabagnols | University of Clermont Auvergne | 1 |
Abdallah | Elbadry | Badr University in Cairo | 1 |
Amr | Soliman | Helwan University | 1 |
Assia | Redouani | Sidi Mohamed Ben Abdellah University | 1 |
Agnė | Šimelytė | Vilnius Gediminas Technical University | 1 |
Alvaro | Cencini | Università della Svizzera italiana | 1 |
Arvid | van der Heide | Interuniversity Microelectronics Centre (IMEC) | 1 |