| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Vlastislav | Laskovský | Bratislava University of Economics and Business | 2 |
| Irina Aleksandrovna | Liman | Tyumen State University | 2 |
| Nadiia | Lysytsia | Simon Kuznets Kharkiv National University of Economics | 2 |
| Mário | Lelovský | Bratislava University of Economics and Management | 2 |
| Olga | Lingaitienė | Vilnius Gediminas Technical University (VILNIUS TECH) | 2 |
| Dainis | Lazdans | Daugavpils University | 2 |
| Jana | Ladvenicová | Slovak University of Agriculture in Nitra | 2 |
| Birutė | Leškienė-Hussey | Vilniaus kolegija / Higher Education Institution | 1 |
| Tālis | Laizāns | Riga Technical University | 1 |
| Gulnara | Lesbayeva | Astana International University | 1 |
| Layyinaturrobaniyah | Layyinaturrobaniyah | Padjadjaran University | 1 |
| Marta | Lukáčová | University of Prešov | 1 |
| Oleksandr | Laiko | Institute of Market Problems and Economic-Ecological Research NAS of Ukraine | 1 |
| Radovan | Lapuník | Matej Bel University in Banská Bystrica | 1 |
| Daniel | Lorenzo | University of Cádiz | 1 |
| Veronika | Loumova | University of Prešov | 1 |
| Iveta | Ludviga | Aestima Research, SIA | 1 |
| Naiwen | Li | Liaoning Technical University | 1 |
| André | Luhn | Pan-European University | 1 |
| Aušra | Liučvaitienė | Vilniaus kolegija / Higher Education Institution; Vilnius Gediminas Technical University (VILNIUS TECH) |
1 |