| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Yassine | Bakkar | Tallinn University of Technology | 2 |
| Olha | Brovko | Simon Kuznets Kharkiv National University of Economics | 2 |
| Jurijs | Baltgailis | Baltic International Academy; Daugavpils University |
2 |
| Lubomir | Belan | Armed Forces Academy of General Milan Rastislav Štefánik | 2 |
| Stefano | Barberis | University of Genova | 2 |
| Janka | Betáková | DTI University | 2 |
| Ramunė | Budrionytė | Vilnius University | 2 |
| Stanislav | Backa | University of Prešov | 2 |
| Egidijus | Bikas | Vilnius University | 2 |
| Viera | Bartosova | University of Žilina | 2 |
| Janis | Balodis | Daugavpils University | 2 |
| Tetiana | Balanovska | National University of Life and Environmental Sciences of Ukraine | 2 |
| Borys | Burkynskyi | Institute of Market Problems and Economic-Ecological Research NAS of Ukraine | 2 |
| Karine Alexandrovna | Barmuta | Don State Technical University | 2 |
| Zoya V. | Bezveselnaya | Plekhanov Russian University of Economics | 2 |
| Alma | Baiguzhinova | Narxoz University | 2 |
| Nazygul T. | Batyrova | International Kazakh-Turkish University named after Akhmet Yassawi | 2 |
| Stanislav | Benčič | Pan-European University | 2 |
| Monika | Bužavaitė | Valuetech; Vilnius Gediminas Technical University (VILNIUS TECH) |
2 |
| Pavol | Boško | University of Žilina | 2 |