| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Andrejs | Čirjevskis | SIA "SINERĢIJA"; RISEBA University of Applied Sciences |
2 |
| Philemon | Chigeza | James Cook University | 2 |
| Catarina | Cepêda | Polytechnic Institute of Porto | 2 |
| Tatiana | Corejova | University of Žilina | 2 |
| Andrea | Costa | R2M Solution Srl | 2 |
| Žanna | Caurkubule | Baltic International Academy | 2 |
| Ana Cecilia | Chumaceiro Hernandez | Universidad de la Costa | 2 |
| Thitinan | Chankoson | Srinakharinwirot University | 2 |
| Elena | Cachicatari Vargas | Jorge Basadre Grohmann National University | 2 |
| Victor | Cojocaru | Academy of Economic Studies of Moldova; Stefan cel Mare University of Suceava |
2 |
| Andrea | Cori | Research Institute of the Italian Cooperative Federation "Lega Nazionale delle Cooperative e Mutue - Centro Studi Legacoop" | 2 |
| Veronika | Čabinová | University of Prešov | 2 |
| Liliya Nikolaevna | Chainikova | Plekhanov Russian University of Economics | 1 |
| Alessandra | Cuneo | University of Genova | 1 |
| Miglė | Černiauskaitė | Vilnius University | 1 |
| Bui Minh | Chuyen | Institute of Financial Training | 1 |
| Tamara | Chernadchuk | Sumy National Agrarian University | 1 |
| Eoghan | Clifford | National University of Ireland Galway; Informatics Research Unit for Sustainable Engineering |
1 |
| Marek | Csabay | Pan-European University | 1 |
| Anatoliy I. | Chistobaev | Saint Petersburg State University | 1 |