| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Olga | Lavrinenko | Daugavpils University | 14 |
| Tadas | Limba | Mykolas Romeris University | 9 |
| Mindaugas | Laužikas | Global Innovation Learning Ecosystem (GILE) Experts Ltd; Vilnius University Business School; ISC Paris Business School |
9 |
| Marcel | Lincényi | Bratislava University of Economics and Management; Alexander Dubček University of Trenčín |
7 |
| Viliam | Lendel | University of Žilina | 4 |
| Lucie | Lendelová | University of Žilina | 4 |
| Wiesława | Lizińska | University of Warmia and Mazury in Olsztyn | 3 |
| Jelena | Lonska | Rezekne Academy of Technologies | 3 |
| Michal | Levický | Constantine the Philosopher University in Nitra | 3 |
| Natalja | Lace | Riga Technical University | 3 |
| Keti | Lelo | Roma Tre University | 3 |
| Silvia | Lorincová | Technical University in Zvolen | 3 |
| Jana | Ladvenicová | Slovak University of Agriculture in Nitra | 2 |
| Ľudmila | Lipková | Alexander Dubček University of Trenčín | 2 |
| Marius | Laurinaitis | Mykolas Romeris University | 2 |
| Svitlana | Labunska | Bratislava University of Economics and Management | 2 |
| Evgeny | Lisin | Moscow Power Engineering Institute; Prague College |
2 |
| Katarína | Liptáková | Matej Bel University in Banská Bystrica | 2 |
| Daiva | Labanauskaitė | Klaipėda University | 2 |
| Ekaterina Y. | Litau | ITMO University | 2 |