| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Justice Ngonidzashe | Muchineripi | Walter Sisulu University | 1 |
| Jurijs | Baltgailis | Transport and Telecommunication Institute | 1 |
| Juri | Petruhhin | Tallinn University | 1 |
| Jurga | Vestertė | Vilnius Gediminas Technical University | 2 |
| Juozas | Latvys | NATO Energy Security Centre of Excellence | 1 |
| Juozas | Valčiukas | Mykolas Romeris University | 1 |
| Julius | Denafas | Soli Tek R&D, JSC; Kaunas University of Technology |
1 |
| Julius | Paulikas | Klaipėda University | 1 |
| Julija | Moskvina | LCSS Institute of Sociology | 1 |
| Julexi | Tambayong | Ministry of Defense of the Republic of Indonesia | 1 |
| Jozef | Bushati | University of Shkodër "Luigj Gurakuqi" | 1 |
| Joseph | Tinarwo | University of South Africa | 1 |
| Joseph Mosunmola | Muraina | Ekiti State University | 1 |
| Joseph Olanrewaju | Ilugbami | Rufus Giwa Polytechnic | 1 |
| John | Mamokhere | University of Limpopo | 2 |
| John B. Ochanda | Ogola | University of Venda | 1 |
| John Lola | Okunola | Redeemer's University | 1 |
| Johannes | Tsheola | University of South Africa | 2 |
| Jobo | Dubihlela | Cape Peninsula University of Technology | 1 |
| Joana | Katina | Vilnius University; Vilnius Gediminas Technical University; Vilniaus kolegija / Higher Education Institution |
5 |