First Name | Last Name | Institutions | Articles |
---|---|---|---|
Agnieszka | Choczyńska | AGH University of Krakow | 1 |
Milica | Sikimić | Óbuda University | 1 |
Thembisa Charity | Khuboni | Mangosuthu University of Technology | 1 |
Edita | Leonavičienė | Vilnius Gediminas Technical University | 1 |
Joseph Olanrewaju | Ilugbami | Rufus Giwa Polytechnic | 1 |
Amr | Soliman | Helwan University | 1 |
Motaz | Khorshid | Cairo University | 1 |
Victoria | Kazieva | Mid Sweden University | 1 |
Éva | Molnár | TANDEM n.o. | 1 |
Konstantin | Agafonov | Mykolas Romeris University | 1 |
Artūras | Jakubavičius | Vilnius Gediminas Technical University | 1 |
Nomeda | Dobrovolskienė | Vilnius Gediminas Technical University | 1 |
Ghita | Ikmel | Sidi Mohamed Ben Abdellah University | 1 |
Romualdas | Petkevičius | Mykolas Romeris University | 1 |
Attila Máté | Kovács | Óbuda University | 1 |
Oksana | Nikishyna | Institute of Market Problems and Economic-Ecological Research NAS of Ukraine | 1 |
Haakon | Vennemo | Oslo Metropolitan University; Vista Analyse AS |
1 |
Manuela | Ferreira | Polytechnic Institute of Viseu | 1 |
Christine | Große | Mid Sweden University; Luleå University of Technology |
1 |
Paula M. R. | Correia | Polytechnic Institute of Viseu | 1 |