| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Radovan | Lapuník | Matej Bel University in Banská Bystrica | 1 |
| Toma | Lankauskienė | Vilnius Gediminas Technical University (VILNIUS TECH) | 1 |
| Vaclovas | Lakis | Vilnius University | 1 |
| Daniel | Lajcin | DTI University | 1 |
| Tālis | Laizāns | Riga Technical University | 1 |
| Nisful | Laila | Airlangga University | 1 |
| Oleksandr | Laiko | Institute of Market Problems and Economic-Ecological Research NAS of Ukraine | 1 |
| Jana | Ladvenicová | Slovak University of Agriculture in Nitra | 2 |
| Natalja | Lace | Riga Technical University | 3 |
| Svitlana | Labunska | Bratislava University of Economics and Management | 2 |
| Rimvydas | Labanauskis | Vilnius Gediminas Technical University (VILNIUS TECH) | 1 |
| Daiva | Labanauskaitė | Klaipėda University | 2 |
| Yevhenii | Kyryliuk | Bohdan Khmelnytsjyi National University of Cherkasy | 1 |
| Iryna | Kyryliuk | Bohdan Khmelnytsjyi National University of Cherkasy | 1 |
| Aleksy | Kwilinski | London Academy of Science and Business; Institute for International Cooperation Development |
4 |
| Emilia | Kwiatkowska | Regional Territorial Observatory at the Spatial Planning Office of the Lodz Voivodeship | 1 |
| Nadezhda | Kvatashidze | Ivane Javakhishvili Tbilisi State University | 1 |
| Murman | Kvaratskhelia | Sokhumi State University | 1 |
| Nina Fedorovna | Kuzovleva | Russian Technological University (MIREA) | 1 |
| Inna Gennadievna | Kuznetsova | Novosibirsk State Agrarian University | 1 |