| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Eva | Malichová | University of Žilina | 1 |
| Inga | Malinauskaitė | Mykolas Romeris University | 1 |
| Eglė | Malinauskienė | Mykolas Romeris University | 1 |
| Victoria | Malitskaya | Plekhanov Russian University of Economics | 1 |
| Maksim A. | Malyshev | Lomonosov Moscow State University | 1 |
| Marina | Malysheva | Institute of Socio-Economic Studies of Population | 1 |
| Lyudmila | Malysheva | Southwestern State University | 1 |
| Oktay | Mamedov | Southern Federal University | 2 |
| Natalia M. | Mamedova | Plekhanov Russian University of Economics | 2 |
| Rullyana Puspitaningrum | Mamengko | National Kaohsiung University of Science and Technology; Yogyakarta State University |
1 |
| Ilgar Nariman | Mammadov | Presidium Council of the Unions of Appraisers of Eurasia International Association; Azerbaijan Appraisers Society |
1 |
| Ntise Hendrick | Manchidi | University of South Africa | 2 |
| Viktoriya Valeryevna | Manuylenko | North-Caucasus Federal University | 2 |
| Imran | Manzoor | Imam Abdulrahman Bin Faisal University | 1 |
| Musadar | Mappasomba | Haluoleo University | 1 |
| Miston | Mapuranga | Da Vinci Institute for Technology Management | 1 |
| Tafadzwa Clementine | Maramura | University of Fort Hare | 1 |
| Maksim | Maramygin | Ural State University of Economics | 1 |
| Radka | Marčeková | Matej Bel University in Banská Bystrica | 2 |
| Renata | Marcinauskaitė | Mykolas Romeris University | 1 |