| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Catarina | Cepêda | Polytechnic Institute of Porto | 2 |
| Caterina | Conigliani | Roma Tre University | 3 |
| Cüneyt | Çatuk | Sirnak University | 1 |
| Dagmar | Camska | University of Chemistry and Technology, Prague | 1 |
| Daniel | Chamrada | Institute of Technology and Business in České Budějovice; University of Žilina |
6 |
| Daniela | Cmuntová | Institute of Technology and Business in České Budějovice | 1 |
| David Austin | Cole | Matej Bel University in Banská Bystrica | 2 |
| Edmunds | Čižo | Daugavpils University | 14 |
| Ehsan | Chitsaz | University of Tehran | 1 |
| Ekaterina | Chytilová | Institute of Technology and Business in České Budějovice | 6 |
| Elena | Cachicatari Vargas | Jorge Basadre Grohmann National University | 2 |
| Elena E. | Chupandina | Voronezh State University | 1 |
| Elena L. | Chizhevskaya | Tyumen Industrial University | 1 |
| Eliška | Čičmancová | University of Žilina | 2 |
| Élvio | Camacho | University of Madeira | 1 |
| Eoghan | Clifford | National University of Ireland Galway; Informatics Research Unit for Sustainable Engineering |
1 |
| Eva | Čapošová | University of Ss. Cyril and Methodius in Trnava | 1 |
| Eva | Cihelková | Pan-European University | 1 |
| Fausto | Cavallaro | University of Molise | 1 |
| Felicita | Chromjaková | Tomas Bata University in Zlín | 1 |