| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Krzysztof | Waliszewski | Poznań University of Economics and Business | 3 |
| Lela Nurlaela | Wati | STIE Muhammadiyah Jakarta | 2 |
| Lin | Wang | Shanghai Jin Sheng Creative Service | 1 |
| Lizhi | Wang | Daugavpils University | 1 |
| Lu | Wang | Zhejiang University of Finance and Economics | 1 |
| Małgorzata | Waszkiewicz | Warsaw University of Technology | 1 |
| Marie-France | Waxin | American University of Sharjah | 1 |
| Marzena | Wójcik-Augustyniak | Siedlce University of Natural Sciences and Humanities | 2 |
| Mike Franz | Wahl | Tallinn University of Technology | 2 |
| Monika | Wakuła | Siedlce University of Natural Sciences and Humanities | 1 |
| Neni Sri | Wulandari | Universitas Pendidikan Indonesia | 1 |
| Nur Sigit | Warsidi | Financial Services Authority of Indonesia | 1 |
| Osama | Wagdi | Modern University for Technology and Information; International Academy For Engineering & Media Science |
2 |
| Ratna | Wardhani | University of Indonesia | 1 |
| Sareeya | Wichitsathian | Suranaree University of Technology | 1 |
| Tadeusz | Waściński | Warsaw University of Technology | 1 |
| Tangguh Okta | Wibowo | Gadjah Mada University | 1 |
| Tika | Widiastuti | Airlangga University | 1 |
| Urszula | Widelska | Bialystok University of Technology | 1 |
| Wan Masliza | Wan Mohammad | University of Bahrain | 1 |