| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Miglė | Černiauskaitė | Vilnius University | 1 |
| Miglena | Angelova | University of National and World Economy | 11 |
| Miguel Á. | García-Fuentes | Fundacion CARTIF | 1 |
| Miguel A. | Jaramillo-Morán | University of Extremadura | 1 |
| Miguel Angel | Esquivias Padilla | Airlangga University | 2 |
| Miguel Ángel | Sastre-Castillo | Complutense University of Madrid | 1 |
| Mihaela | Tulvinschi | Stefan cel Mare University of Suceava | 1 |
| Mihai | Corocăescu | National University of Science and Technology POLITEHNICA Bucharest | 1 |
| Mihály | Ormos | Eötvös Loránd University; J. Selye University |
3 |
| Mike Franz | Wahl | Tallinn University of Technology | 2 |
| Mikhail | Petrenko | International Market Institute | 1 |
| Mikhail | Zveryаkov | Odessa National University of Economics | 1 |
| Mikhail Nikolaevich | Dudin | Russian Presidential Academy of National Economy and Public Administration; Market Economy Institute (MEI RAS) |
2 |
| Mikhail V. | Vinichenko | Russian State Social University | 2 |
| Mikhail Yakovlevich | Veselovsky | University of Technology | 2 |
| Milan | Fiľa | Constantine the Philosopher University in Nitra; College of Applied Psychology |
3 |
| Milan | Kubina | University of Žilina | 4 |
| Milan | Maroš | Constantine the Philosopher University in Nitra | 1 |
| Milan | Talíř | Brno University of Technology; Institute of Technology and Business in České Budějovice |
8 |
| Milena | Tepavicharova | Higher School of Security and Economics | 1 |