| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Iveta | Kmecová | Institute of Technology and Business in České Budějovice | 2 |
| Jelena | Semeneca | Daugavpils University | 2 |
| Arvind | Patel | University of the South Pacific | 2 |
| Martin | Šrámka | Alexander Dubček University of Trenčín | 2 |
| Agnė | Tvaronavičienė | Mykolas Romeris University | 2 |
| Olga | Lingaitienė | Vilnius Gediminas Technical University (VILNIUS TECH) | 2 |
| Maham | Furqan | S&P Global Market Intelligence; Oregon State University |
2 |
| Daniel | Schwarz | Pan-European University | 2 |
| Thitinan | Chankoson | Srinakharinwirot University | 2 |
| Jiří | Kučera | Institute of Technology and Business in České Budějovice | 2 |
| Monika | Bužavaitė | Valuetech; Vilnius Gediminas Technical University (VILNIUS TECH) |
2 |
| Marzena | Wójcik-Augustyniak | Siedlce University of Natural Sciences and Humanities | 2 |
| Elena Petrovna | Kiselitsa | Tyumen State University | 2 |
| Kittisak | Jermsittiparsert | Chulalongkorn University; Ton Duc Thang University |
2 |
| Anna | Wichowska | University of Warmia and Mazury in Olsztyn | 2 |
| Yaninee | Songkajorn | Walailak University | 2 |
| Oleksandra | Gron | Simon Kuznets Kharkiv National University of Economics | 2 |
| Alma | Baiguzhinova | Narxoz University | 2 |
| Sabuhi Mileddin Ogli | Tanriverdiev | Azerbaijan State University of Economics | 2 |
| Viera | Kubičková | Bratislava University of Economics and Business | 2 |