| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Michal | Mrva | Comenius University Bratislava | 2 |
| Dagmara Ratnayake | Kascakova | University of Prešov | 2 |
| Sina | Atari | Tallinn University of Technology | 2 |
| Gulmira | Nakipova | Karaganda Economic University of Kazpotrebsoyuz | 2 |
| Stanimir | Stamatev | University of National and World Economy | 2 |
| Jurijs | Baltgailis | Baltic International Academy; Daugavpils University |
2 |
| Maryna | Martynenko | Simon Kuznets Kharkiv National University of Economics | 2 |
| Mikhail Nikolaevich | Dudin | Russian Presidential Academy of National Economy and Public Administration; Market Economy Institute (MEI RAS) |
2 |
| Tolga | Yeşil | Usak University | 2 |
| Oleg V. | Zakharchenko | Odessa State Academy of Civil Engineering and Architecture | 2 |
| Stefano | Barberis | University of Genova | 2 |
| Tomáš | Cejpek | Institute of Technology and Business in České Budějovice | 2 |
| Igor Borisovich | Vakhrushev | V. I. Vernadsky Crimean Federal University | 2 |
| Dussadee | Nakruang | Suranaree University of Technology | 2 |
| Gediminas | Dubauskas | Vilniaus kolegija / Higher Education Institution | 2 |
| Ľudmila | Lipková | Alexander Dubček University of Trenčín | 2 |
| Oxana | Afanasyeva | Financial University under the Government of the Russian Federation; Institute ITKOR |
2 |
| Tatiana | Morozova | Plekhanov Russian University of Economics | 2 |
| Svetlana | Vegera | Polatsk State University | 2 |
| Vlastislav | Laskovský | Bratislava University of Economics and Business | 2 |