| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Vladimir | Bukvič | GEA College | 2 |
| Yassine | Bakkar | Tallinn University of Technology | 2 |
| Olha | Brovko | Simon Kuznets Kharkiv National University of Economics | 2 |
| Jurijs | Baltgailis | Baltic International Academy; Daugavpils University |
2 |
| Lubomir | Belan | Armed Forces Academy of General Milan Rastislav Štefánik | 2 |
| Stefano | Barberis | University of Genova | 2 |
| Janka | Betáková | DTI University | 2 |
| Ramunė | Budrionytė | Vilnius University | 2 |
| Stanislav | Backa | University of Prešov | 2 |
| Janis | Balodis | Daugavpils University | 2 |
| Egidijus | Bikas | Vilnius University | 2 |
| Viera | Bartosova | University of Žilina | 2 |
| Tetiana | Balanovska | National University of Life and Environmental Sciences of Ukraine | 2 |
| Jolanta | Baran | State Academy of Applied Sciences in Krosno | 3 |
| Janka | Beresecká | Slovak University of Agriculture in Nitra; University of Ss. Cyril and Methodius in Trnava |
3 |
| Raimonda | Bublienė | Mykolas Romeris University; Vilnius Gediminas Technical University (VILNIUS TECH); Lithuanian Centre for Social Sciences |
3 |
| Dana | Benešová | Bratislava University of Economics and Business | 3 |
| Michał | Bilczak | University of Warmia and Mazury in Olsztyn | 3 |
| Alex | Borodin | Plekhanov Russian University of Economics | 3 |
| Givi | Bedianashvili | European University; Ivane Javakhishvili Tbilisi State University |
3 |