| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Olga | Burova | Rezekne Academy of Technologies | 1 |
| Aigul | Bildebayeva | Kazakh State Women's Pedagogical University | 1 |
| Rafał | Buła | University of Economics in Katowice | 1 |
| Anatoli | Beifert | Tallinn University of Technology; Hochschule Wismar, University of Applied Sciences, Technology, Business and Design |
1 |
| Leonid Aleksandrovich | Bragin | Plekhanov Russian University of Economics | 1 |
| Silvia | Bastyr | Bratislava University of Economics and Business | 1 |
| Daiva | Beniulytė | Kaunas University of Technology | 1 |
| Borys | Burkynskyi | Institute of Market Problems and Economic-Ecological Research NAS of Ukraine | 2 |
| Karine Alexandrovna | Barmuta | Don State Technical University | 2 |
| Zoya V. | Bezveselnaya | Plekhanov Russian University of Economics | 2 |
| Alma | Baiguzhinova | Narxoz University | 2 |
| Nazygul T. | Batyrova | International Kazakh-Turkish University named after Akhmet Yassawi | 2 |
| Stanislav | Benčič | Pan-European University | 2 |
| Monika | Bužavaitė | Valuetech; Vilnius Gediminas Technical University (VILNIUS TECH) |
2 |
| Pavol | Boško | University of Žilina | 2 |
| Inga | Būmane | University of Latvia | 2 |
| Edyta | Bombiak | Siedlce University of Natural Sciences and Humanities | 2 |
| Gintarė | Byčenkaitė | Vilnius Gediminas Technical University (VILNIUS TECH) | 2 |
| Sergii | Bogachov | PO "Institute for Local and Regional Development"; Financial University under the Government of the Russian Federation |
2 |
| Katarína | Belanová | Bratislava University of Economics and Business | 2 |