| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Andrii | Buriachenko | Kyiv National Economic University named after Vadym Hetman | 1 |
| Ruslan | Buriak | National University of Life and Environmental Sciences of Ukraine | 1 |
| Aurelija | Burinskienė | Vilnius Gediminas Technical University (VILNIUS TECH) | 5 |
| Thomas | Burkhardt | University of Koblenz | 1 |
| Borys | Burkynskyi | Institute of Market Problems and Economic-Ecological Research NAS of Ukraine | 2 |
| Olga | Burova | Rezekne Academy of Technologies | 1 |
| Tetiana | Burtseva | Cherkasy State Technological University | 1 |
| Alina Alexandrovna | Butina | St. Petersburg State Technological Institute | 1 |
| Galina V. | Butkovskaya | State University of Management | 1 |
| Monika | Bužavaitė | Valuetech; Vilnius Gediminas Technical University (VILNIUS TECH) |
2 |
| Luca | Buzzanca | Gran Sasso Science Institute | 1 |
| Gintarė | Byčenkaitė | Vilnius Gediminas Technical University (VILNIUS TECH) | 2 |
| Svetlana Mikhailovna | Bychkova | Saint Petersburg State Agrarian University | 3 |
| Olga | Bykanova | Plekhanov Russian University of Economics | 1 |
| Olga Nicolaevna | Bykova | Plekhanov Russian University of Economics | 1 |
| Veronika | Čabinová | University of Prešov | 2 |
| Elena | Cachicatari Vargas | Jorge Basadre Grohmann National University | 2 |
| Zdeněk | Caha | Institute of Technology and Business in České Budějovice | 3 |
| Felipe | Calderón-Valencia | University of Medellin | 1 |
| Élvio | Camacho | University of Madeira | 1 |