| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Thomas | Burkhardt | University of Koblenz | 1 |
| Borys | Burkynskyi | Institute of Market Problems and Economic-Ecological Research NAS of Ukraine | 2 |
| Olga | Burova | Rezekne Academy of Technologies | 1 |
| Tetiana | Burtseva | Cherkasy State Technological University | 1 |
| Alina Alexandrovna | Butina | St. Petersburg State Technological Institute | 1 |
| Galina V. | Butkovskaya | State University of Management | 1 |
| Monika | Bužavaitė | Valuetech; Vilnius Gediminas Technical University (VILNIUS TECH) |
2 |
| Luca | Buzzanca | Gran Sasso Science Institute | 1 |
| Gintarė | Byčenkaitė | Vilnius Gediminas Technical University (VILNIUS TECH) | 2 |
| Svetlana Mikhailovna | Bychkova | Saint Petersburg State Agrarian University | 3 |
| Olga | Bykanova | Plekhanov Russian University of Economics | 1 |
| Olga Nicolaevna | Bykova | Plekhanov Russian University of Economics | 1 |