| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Igors | Trofimovs | Daugavpils University | 1 |
| Ignacio | Tamayo-Torres | University of Granada | 1 |
| Hong | Tan | Chongqing University | 1 |
| Hojat | Tayaran | Iran University of Science and Technology | 1 |
| Hanna | Tsyhanok | Sumy National Agrarian University | 1 |
| Hailee | Tindale | ISC Paris Business School | 2 |
| Gulzhan | Tazhbenova | Eurasian Humanities Institute | 1 |
| Georgi N. | Todorov | Varna Scientific Institute of the Eastern European Commonwealth | 1 |
| Galiya | Tatiyeva | Karaganda Economic University of Kazpotrebsoyuz | 1 |
| Galiya | Turmakhanbetova | Financial Academy JSC; Karaganda Economic University of Kazpotrebsoyuz |
1 |
| Gabriela | Tudose | National Scientific Research Institute for Labour and Social Protection | 1 |
| Federico | Tomassi | Agency for Territorial Cohesion | 1 |
| Emese | Tokarčíková | University of Žilina | 3 |
| Elvira | Tlessova | L. N. Gumilyov Eurasian National University | 1 |
| Eligijus | Toločka | Vilnius Gediminas Technical University (VILNIUS TECH) | 1 |
| Elena | Tarando | Saint Petersburg State University | 1 |
| Elena A. | Tarkhanova | Interregional public organization League of Higher School Teachers | 1 |
| Dominika | Toman | University of Žilina | 4 |
| Dinara | Temirbyeva | Karagandy State University named after E. A. Buketov | 1 |
| Deimantė | Teresienė | Vilnius University | 1 |