| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Iryna | Kyryliuk | Bohdan Khmelnytsjyi National University of Cherkasy | 1 |
| Iva | Klementová | Institute of Technology and Business in České Budějovice | 2 |
| Ivan | Komarov | Moscow Power Engineering Institute | 1 |
| Ivan | Kopor | University of Prešov | 1 |
| Ivan | Kulikov | All-Russian Horticultural Institute for Breeding, Agrotechnology and Nursery | 1 |
| Ivan A. | Kapitonov | Institute of Economics of the Russian Academy of Sciences; Plekhanov Russian University of Economics |
3 |
| Iveta | Katelo | Daugavpils University | 3 |
| Iveta | Kmecová | Institute of Technology and Business in České Budějovice | 2 |
| Iveta | Košovská | Slovak University of Agriculture in Nitra | 4 |
| Jana | Kozáková | Slovak University of Agriculture in Nitra | 1 |
| Jānis | Kudiņš | Daugavpils University | 9 |
| Jaroslav | Kollmann | Institute of Technology and Business in České Budějovice; University of Žilina |
4 |
| Jaroslav | Korečko | University of Prešov | 1 |
| Jaroslav | Kubaľa | Hotel FIS Jasná | 1 |
| Jarosław | Kinal | University of Rzeszów | 1 |
| Jarosław Stanisław | Kardas | Siedlce University of Natural Sciences and Humanities | 1 |
| Jerzy | Kaźmierczyk | Poznań University of Economics and Business; Tyumen State University |
7 |
| Jevgenijs | Kurovs | RISEBA University of Applied Sciences | 1 |
| Jiří | Kučera | Institute of Technology and Business in České Budějovice | 2 |
| Jitka | Kloudová | College of Entrepreneurship and Law | 1 |