| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Alma | Baiguzhinova | Narxoz University | 2 |
| Aleksandra Grigorievna | Polyakova | Tyumen Industrial University; Plekhanov Russian University of Economics |
2 |
| Ahmed I. | Kato | University of South Africa | 2 |
| Alena | Tóthová | Bratislava University of Economics and Business | 2 |
| Alexander | Volkov | Institute of Economics of the Russian Academy of Sciences | 2 |
| Adam | Marcysiak | Siedlce University of Natural Sciences and Humanities | 2 |
| Andrzej | Szromnik | Kraków University of Economics | 2 |
| Agata | Marcysiak | Siedlce University of Natural Sciences and Humanities | 2 |
| Anastasia | Mihaila | Academy of Economic Studies of Moldova; Stefan cel Mare University of Suceava |
2 |
| Andrejus | Novikovas | Mykolas Romeris University | 2 |
| Alessio | Realini | Roma Tre University | 2 |
| Aigul | Zholmukhanova | S. Seifullin Kazakh Agro Technical University | 2 |
| Aizhan | Kadirbergenova | Almaty Management University | 2 |
| Andrea | Seňová | Technical University of Košice | 2 |
| Aref M. | Eissa | Majmaah University; Cairo University |
2 |
| Alžbeta | Kucharčíková | University of Žilina | 2 |
| Anamaria Geanina | Macovei | Stefan cel Mare University of Suceava | 2 |
| Aliya | Nurgaliyeva | Narxoz University | 2 |
| Aurimas | Šidlauskas | Mykolas Romeris University | 2 |
| Alexei Valerievich | Yumashev | I.M. Sechenov First Moscow State Medical University | 2 |