| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| José A. | Camacho-Ballesta | University of Granada | 1 |
| Marek | Csabay | Pan-European University | 1 |
| Arturo | Charris-Fontanilla | University of Magdalena | 1 |
| Sergei R. | Chedgemov | North Ossetian State Medical Academy; North Ossetian State University |
1 |
| Yulin | Chen | University of Science and Technology of China | 1 |
| Ionut Marius | Croitoru | National University of Science and Technology POLITEHNICA Bucharest | 1 |
| Larysa | Cherchyk | Lesya Ukrainka Eastern European National University | 1 |
| Ana-Carolina | Cojocaru (Bărbieru) | Stefan cel Mare University of Suceava; Academy of Economic Studies of Moldova |
1 |
| Felipe | Calderón-Valencia | University of Medellin | 1 |
| Johan | Chiers | TOP-25 Europe | 1 |
| Manuel | Chaves-Maza | Pablo de Olavide University | 1 |
| Mehmet Emre | Çamlıbel | Vilnius Business College | 1 |
| Anuman | Chanthawong | Suratthani Rajabhat University | 1 |
| Roman | Chinoracky | University of Žilina | 1 |
| Elena E. | Chupandina | Voronezh State University | 1 |
| Viktoras | Chadyšas | Vilnius Gediminas Technical University (VILNIUS TECH) | 1 |
| Hanna | Czaja-Cieszyńska | University of Szczecin | 1 |
| Almagul | Cheirkhanova | Narxoz University | 1 |
| Niall | Chambers | National University of Ireland Galway; Informatics Research Unit for Sustainable Engineering |
1 |
| Cüneyt | Çatuk | Sirnak University | 1 |