| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Tatjana | Polajeva | Tallinn University of Technology | 1 |
| Tatyana | Primak | Immanuel Kant Baltic Federal University | 1 |
| Tatyana | Pritvorova | Karagandy State University named after E. A. Buketov; Karaganda Economic University of Kazpotrebsoyuz |
3 |
| Teguh Dwi | Putranto | Airlangga University | 1 |
| Tereza | Proboštová | Institute of Technology and Business in České Budějovice | 1 |
| Tetiana | Polozova | Kharkiv National University of Radio Electronics | 1 |
| Tetiana | Pluhatar | State Research Institute of the Ministry of Internal Affairs of Ukraine | 1 |
| Tetyana | Palonna | Cherkasy State Technological University | 1 |
| Thi Thu Tra | Pham | RMIT University | 1 |
| Togar W. S. | Panjaitan | Petra Christian University; University of Queensland |
1 |
| Tomas | Plėta | NATO Energy security center of excellence; Mykolas Romeris University |
3 |
| Tomasz | Pilewicz | SGH Warsaw School of Economics | 1 |
| Vadim Vitalievich | Ponkratov | Financial University under the Government of the Russian Federation | 3 |
| Vahid Yousefi | Pour | Allameh Tabataba'i University | 1 |
| Valentina | Peleckienė | Vilnius Gediminas Technical University (VILNIUS TECH); Vilnius Business College |
2 |
| Vanessa | Pertuz | Popular University of Cesar | 1 |
| Vera Vladimirovna | Plenkina | Tyumen Industrial University | 2 |
| Victoria Ivanovna | Pyatanova | Plekhanov Russian University of Economics | 1 |
| Victoria V. | Perskaya | Financial University under the Government of the Russian Federation | 1 |
| Viera | Papcunová | Constantine the Philosopher University in Nitra; Masaryk University |
2 |