| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Katarína | Drocárová | Danubius University | 1 |
| Katarzyna | Turoń | Silesian University of Technology | 1 |
| Kainiken | Atabayeva | S. Seifullin Kazakh Agro Technical University | 1 |
| Kamilya | Amenova | Narxoz University | 1 |
| Kostiantyn | Buhaichuk | Kharkiv National University of Internal Affairs | 1 |
| Karolina | Kowalczyk | Rzeszów University of Technology | 1 |
| Kristina | Shvandar | Financial Research Institute of the Ministry of Finance of the Russian Federation | 1 |
| Katarína | Procházková | Bratislava University of Economics and Business | 1 |
| Kateryna | Andriushchenko | Kyiv National Economic University named after Vadym Hetman | 1 |
| Khoa T. | Tran | International University, Vietnam National University | 1 |
| Kirill | Aleshin | Institute for African Studies of the Russian Academy of Sciences | 2 |
| Katarína | Liptáková | Matej Bel University in Banská Bystrica | 2 |
| Kristína | Vyšínová | Czech University of Life Sciences Prague | 2 |
| Katarína | Stachová | University of Ss. Cyril and Methodius in Trnava; Alexander Dubček University of Trenčín |
2 |
| Kittisak | Jermsittiparsert | Chulalongkorn University; Ton Duc Thang University |
2 |
| Kristina | Garškaitė-Milvydienė | Vilnius Gediminas Technical University (VILNIUS TECH) | 2 |
| Katarína | Belanová | Bratislava University of Economics and Business | 2 |
| Krzysztof | Krukowski | University of Warmia and Mazury in Olsztyn | 2 |
| Karol | Krajčo | Alexander Dubček University of Trenčín | 2 |
| Konstantin | Agafonov | Mykolas Romeris University | 2 |