| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Kari | Kristinsson | University of Iceland | 1 |
| Maryna | Kriepakova | Kharkiv National University of Internal Affairs | 1 |
| Hana | Krchová | Bratislava University of Economics and Management; Pan-European University |
2 |
| Sergey | Kravchenko | Donetsk National Technical University; Institute for International Cooperation Development |
1 |
| Artem | Krasnov | Kyrgyz Russian Slavic University | 1 |
| Patrícia | Krásná | Academy of the Police Force in Bratislava | 3 |
| Antanas | Krasauskas | Vilnius University | 1 |
| Katarína | Kráľová | Alexander Dubček University of Trenčín | 2 |
| Petra | Kralova | University of Chemistry and Technology, Prague | 1 |
| Stefan | Kral | University of Prešov | 1 |
| Emilia | Krajnakova | Alexander Dubček University of Trenčín | 1 |
| Michal | Krajčovič | Comenius University Bratislava; Michal Mrva - advokátska kancelária, s. r. o. |
3 |
| Karol | Krajčo | Alexander Dubček University of Trenčín | 2 |
| Nthabiseng | Kraai | National Development Agency | 1 |
| Artur Jacek | Kożuch | Siedlce University of Natural Sciences and Humanities | 1 |
| Kristína | Kozová | Alexander Dubček University of Trenčín | 2 |
| Olga Valeryevna | Kozminykh | Saint Petersburg State University | 1 |
| Valery S. | Kozmin | Plekhanov Russian University of Economics | 1 |
| David | Kozma | Asociatia Klebelsberg Kuno | 1 |
| Konstantins | Kozlovskis | Riga Technical University | 3 |