| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Olga | Chkalova | Lobachevsky State University of Nizhny Novgorod | 1 |
| Dagmar | Camska | University of Chemistry and Technology, Prague | 1 |
| Felicita | Chromjaková | Tomas Bata University in Zlín | 1 |
| Jaroslav | Čársky | Alexander Dubček University of Trenčín | 1 |
| Elena | Cachicatari Vargas | Jorge Basadre Grohmann National University | 2 |
| Victor | Cojocaru | Academy of Economic Studies of Moldova; Stefan cel Mare University of Suceava |
2 |
| Andrea | Cori | Research Institute of the Italian Cooperative Federation "Lega Nazionale delle Cooperative e Mutue - Centro Studi Legacoop" | 2 |
| Veronika | Čabinová | University of Prešov | 2 |
| Iwona Dorota | Czechowska | University of Lodz | 2 |
| Paitoon | Chetthamrongchai | Kasetsart University | 2 |
| David Austin | Cole | Matej Bel University in Banská Bystrica | 2 |
| Eliška | Čičmancová | University of Žilina | 2 |
| Olga | Cherednichenko | Bratislava University of Economics and Management | 2 |
| Tomáš | Cejpek | Institute of Technology and Business in České Budějovice | 2 |
| Andrejs | Čirjevskis | SIA "SINERĢIJA"; RISEBA University of Applied Sciences |
2 |
| Philemon | Chigeza | James Cook University | 2 |
| Catarina | Cepêda | Polytechnic Institute of Porto | 2 |
| Tatiana | Corejova | University of Žilina | 2 |
| Andrea | Costa | R2M Solution Srl | 2 |
| Žanna | Caurkubule | Baltic International Academy | 2 |