| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Natalia | Vinokurova | Central Economic Mathematical Institute | 1 |
| Róbert | Világi | Bratislava University of Economics and Business | 1 |
| Andrei | Vorontcov | Financial University under the Government of the Russian Federation | 1 |
| Vladimir Lvovich | Vasilev | Kazan Federal University | 1 |
| Mikhail Yakovlevich | Veselovsky | University of Technology | 2 |
| Nataliya | Venelinova | "Angel Kanchev" University of Ruse | 2 |
| Ruta | Velika | Daugavpils University | 2 |
| Alexander | Volkov | Institute of Economics of the Russian Academy of Sciences | 2 |
| Yelena | Vechkinzova | V.A. Trapeznikov Institute of Control Sciences | 2 |
| Aidas | Vasilis Vasiliauskas | Vilnius Gediminas Technical University (VILNIUS TECH) | 2 |
| Tatiana M. | Vorozheykina | Russian State Agrarian University; Financial University under the Government of the Russian Federation |
2 |
| Lidia | Vasyutkina | Bauman Moscow State Technical University | 2 |
| Natália | Vraňaková | Slovak University of Technology in Bratislava | 2 |
| Jaromír | Vrbka | Institute of Technology and Business in České Budějovice | 2 |
| Svetlana | Vegera | Polatsk State University | 2 |
| Frantisek | Vlach | Ambis University | 2 |
| Igor | Varyash | Financial Research Institute of the Ministry of Finance of the Russian Federation | 2 |
| Kristína | Vyšínová | Czech University of Life Sciences Prague | 2 |
| Stanislav | Vaisla | Daugavpils University | 2 |
| Mikhail V. | Vinichenko | Russian State Social University | 2 |