| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Zbyslaw | Dobrowolski | Jagiellonian University | 2 |
| Amangeldy | Dogalov | L. N. Gumilyov Eurasian National University | 1 |
| Beata | Domańska-Szaruga | Siedlce University of Natural Sciences and Humanities | 1 |
| Nuno Soares | Domingues | Instituto Politécnico de Lisboa; Instituto Superior de Engenharia de Lisboa |
1 |
| Kwunkamol | Donkwa | Suranaree University of Technology | 1 |
| Rubeena | Doomun | Open University of Mauritius | 1 |
| Peter | Dorčák | Bratislava University of Economics and Business | 2 |
| Aleksei E. | Dorofeev | I.M. Sechenov First Moscow State Medical University | 1 |
| Nikolay I. | Dorogov | Plekhanov Russian University of Economics | 3 |
| Aliya | Dossayeva | Turan University | 1 |
| Raigul | Doszhan | Al-Farabi Kazakh National University | 1 |
| Olena | Dovgal | Mykolayiv State Agrarian University; University of Customs and Finance |
1 |
| Peter | Drábik | Bratislava University of Economics and Business | 1 |
| Zuzana | Draková | University of Trnava | 1 |
| Kristina | Dramaretska | National University of Life and Environmental Sciences of Ukraine | 1 |
| Rolandas | Drejeris | Vilnius Gediminas Technical University (VILNIUS TECH) | 1 |
| Yurii | Dreval | National University of Water and Environmental Engineering | 1 |
| Svetlana | Drobyazko | European Academy of Sciences | 1 |
| Katarína | Drocárová | Danubius University | 1 |
| Simona | Drukteinienė | Mykolas Romeris University | 1 |