| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Gulmira | Nakipova | Karaganda Economic University of Kazpotrebsoyuz | 2 |
| Stanimir | Stamatev | University of National and World Economy | 2 |
| Jurijs | Baltgailis | Baltic International Academy; Daugavpils University |
2 |
| Maryna | Martynenko | Simon Kuznets Kharkiv National University of Economics | 2 |
| Mikhail Nikolaevich | Dudin | Russian Presidential Academy of National Economy and Public Administration; Market Economy Institute (MEI RAS) |
2 |
| Tolga | Yeşil | Usak University | 2 |
| Oleg V. | Zakharchenko | Odessa State Academy of Civil Engineering and Architecture | 2 |
| Stefano | Barberis | University of Genova | 2 |
| Ahmad Yousef | Areiqat | Al-Ahliyya Amman University | 2 |
| Ilyas | Mizanbekov | Kazakh National Agrarian Research University | 2 |
| Veronika | Yankovskaya | Plekhanov Russian University of Economics | 2 |
| Aigerim | Zhussupova | L. N. Gumilyov Eurasian National University | 2 |
| Andrey | Zahariev | D. A. Tsenov Academy of Economics | 2 |
| Ntise Hendrick | Manchidi | University of South Africa | 2 |
| Denisa | Iliescu | National University of Science and Technology POLITEHNICA Bucharest | 2 |
| Jozef | Kučera | Matej Bel University in Banská Bystrica; University of Ss. Cyril and Methodius in Trnava |
2 |
| Mariya Vladimirovna | Mikhailova | I.M. Sechenov First Moscow State Medical University | 2 |
| Svetlana | Shmidt | Saint Petersburg State University | 2 |
| Gitana | Mečėjienė | Vilniaus kolegija / Higher Education Institution | 2 |
| Michal | Mrva | Comenius University Bratislava | 2 |