| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Omar | Diouri | Sidi Mohamed Ben Abdellah University | 1 |
| Aistė | Diržytė | Mykolas Romeris University | 3 |
| Danuta | Diskienė | Vilnius University | 1 |
| Disman | Disman | Universitas Pendidikan Indonesia | 1 |
| Lenka | Divoká | University of Žilina | 1 |
| Hawree | Dizaye | University of Prešov; Tomas Bata University in Zlín |
1 |
| Hadrian Geri | Djajadikerta | Edith Cowan University | 1 |
| Vytautė | Dlugoborskytė | Kaunas University of Technology | 1 |
| Oleksii | Dniprov | Office of the President of Ukraine | 1 |
| Ján | Dobrovič | University of Prešov; Institute of Technology and Business in Prešov |
8 |
| Nomeda | Dobrovolskienė | Vilnius Gediminas Technical University (VILNIUS TECH) | 2 |
| Zbyslaw | Dobrowolski | Jagiellonian University | 2 |
| Amangeldy | Dogalov | L. N. Gumilyov Eurasian National University | 1 |
| Beata | Domańska-Szaruga | Siedlce University of Natural Sciences and Humanities | 1 |
| Nuno Soares | Domingues | Instituto Politécnico de Lisboa; Instituto Superior de Engenharia de Lisboa |
1 |
| Kwunkamol | Donkwa | Suranaree University of Technology | 1 |
| Rubeena | Doomun | Open University of Mauritius | 1 |
| Peter | Dorčák | Bratislava University of Economics and Business | 2 |
| Aleksei E. | Dorofeev | I.M. Sechenov First Moscow State Medical University | 1 |
| Nikolay I. | Dorogov | Plekhanov Russian University of Economics | 3 |