| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Manuel | Chaves-Maza | Pablo de Olavide University | 1 |
| Lyubov A. | Chaykovskaya | Plekhanov Russian University of Economics | 1 |
| Sergei R. | Chedgemov | North Ossetian State Medical Academy; North Ossetian State University |
1 |
| Almagul | Cheirkhanova | Narxoz University | 1 |
| Mergul | Chemirbayeva | Narxoz University | 1 |
| Yulin | Chen | University of Science and Technology of China | 1 |
| Larysa | Cherchyk | Lesya Ukrainka Eastern European National University | 1 |
| Artur | Cherchyk | Lesya Ukrainka Eastern European National University | 1 |
| Olga | Cherednichenko | Bratislava University of Economics and Management | 2 |
| Vitally | Cherenkov | Saint Petersburg State University | 1 |
| Tamara | Chernadchuk | Sumy National Agrarian University | 1 |
| Veronika Yu. | Chernova | Peoples’ Friendship University of Russia; State University of Management |
4 |
| Natalia | Chernova | Simon Kuznets Kharkiv National University of Economics | 1 |
| Paitoon | Chetthamrongchai | Kasetsart University | 2 |
| Johan | Chiers | TOP-25 Europe | 1 |
| Philemon | Chigeza | James Cook University | 2 |
| Francis Okechwu | Chikeleze | Enugu State University of Science and Technology | 1 |
| Germinah Evelyn | Chiloane-Tsoka | University of South Africa | 1 |
| Tee Suan | Chin | Multimedia University | 1 |
| Audrey Lim Li | Chin | Multimedia University | 1 |