| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Jana | Ladvenicová | Slovak University of Agriculture in Nitra | 2 |
| Sergey | Tishkov | Institute of Economics of the Russian Academy of Sciences | 2 |
| Faisal | Al-Hudithi | Imam Abdulrahman Bin Faisal University | 2 |
| Sulaeman Rahman | Nidar | Padjadjaran University | 2 |
| Zhanna A. | Mingaleva | Perm National Research Polytechnic University | 2 |
| Iva | Klementová | Institute of Technology and Business in České Budějovice | 2 |
| Paitoon | Chetthamrongchai | Kasetsart University | 2 |
| Andrejs | Čirjevskis | SIA "SINERĢIJA"; RISEBA University of Applied Sciences |
2 |
| Ruta | Velika | Daugavpils University | 2 |
| Janka | Betáková | DTI University | 2 |
| Nomeda | Dobrovolskienė | Vilnius Gediminas Technical University (VILNIUS TECH) | 2 |
| Aigerim | Zhussupova | L. N. Gumilyov Eurasian National University | 2 |
| Andrey | Zahariev | D. A. Tsenov Academy of Economics | 2 |
| Ntise Hendrick | Manchidi | University of South Africa | 2 |
| Denisa | Iliescu | National University of Science and Technology POLITEHNICA Bucharest | 2 |
| Jozef | Kučera | Matej Bel University in Banská Bystrica; University of Ss. Cyril and Methodius in Trnava |
2 |
| Mariya Vladimirovna | Mikhailova | I.M. Sechenov First Moscow State Medical University | 2 |
| Svetlana | Shmidt | Saint Petersburg State University | 2 |
| Gitana | Mečėjienė | Vilniaus kolegija / Higher Education Institution | 2 |
| Michal | Mrva | Comenius University Bratislava | 2 |