| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Viktoriia | Blyzniuk | Institute for Economics and Forecasting NAS of Ukraine | 1 |
| Viktor M. | Balashov | Scientific and Production Enterprise "Radar MMS" | 4 |
| Viera | Bartosova | University of Žilina | 2 |
| Victoriia | Bilyk | Bohdan Khmelnytsjyi National University of Cherkasy | 1 |
| Valery Vasilyevich | Bezpalov | Plekhanov Russian University of Economics | 1 |
| Toty | Bekzhanova | Kazakh University of Economy, Finance and International Trade | 1 |
| Tomáš | Bakalár | Technical University of Košice | 1 |
| Tomáš | Beňuška | Matej Bel University in Banská Bystrica | 1 |
| Toan Ngoc | Bui | Industrial University of Ho Chi Minh City | 1 |
| Thomas | Burkhardt | University of Koblenz | 1 |
| Tetiana | Balanovska | National University of Life and Environmental Sciences of Ukraine | 2 |
| Tetiana | Burtseva | Cherkasy State Technological University | 1 |
| Tatyana Nikolaevna | Bochkareva | Kazan Federal University | 1 |
| Tatjana | Bilevičienė | Mykolas Romeris University | 1 |
| Tatiana | Bloshenko | Financial University under the Government of the Russian Federation | 1 |
| Tatiana | Belyanchikova | Financial University under the Government of the Russian Federation | 1 |
| Tatiana | Bondarenko | Plekhanov Russian University of Economics | 1 |
| Tadas | Baltaduonis | Vilnius University Business School | 1 |
| Svetlana | Bessonova | Pryazovskyi State Technical University | 1 |
| Svetlana | Berezka | Lomonosov Moscow State University; National Research University Higher School of Economics |
1 |