| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Michal | Fabuš | Bratislava University of Economics and Management | 10 |
| Anita | Kokarēviča | Riga Stradins University | 9 |
| Tadas | Limba | Mykolas Romeris University | 9 |
| Gintarė | Gulevičiūtė | Mykolas Romeris University; Vilniaus kolegija / Higher Education Institution |
9 |
| Valentinas | Navickas | Kaunas University of Technology; Alexander Dubček University of Trenčín; Lithuania Business College |
9 |
| Mindaugas | Laužikas | Global Innovation Learning Ecosystem (GILE) Experts Ltd; Vilnius University Business School; ISC Paris Business School |
9 |
| Jānis | Kudiņš | Daugavpils University | 9 |
| Kiril | Anguelov | Technical University of Sofia | 9 |
| Agneša | Víghová | Bratislava University of Economics and Management | 8 |
| Marek | Vochozka | Institute of Technology and Business in České Budějovice; DTI University |
8 |
| Yelena | Petrenko | South Ural State University; Plekhanov Russian University of Economics; LLP "Rational solutions" |
8 |
| Tomáš | Krulický | Institute of Technology and Business in České Budějovice | 8 |
| Miroslav | Gombár | University of Prešov | 8 |
| Tsvetana | Stoyanova | University of National and World Economy | 8 |
| Milan | Talíř | Brno University of Technology; Institute of Technology and Business in České Budějovice |
8 |
| Nikolaj | Ambrusevič | Vilniaus kolegija / Higher Education Institution | 8 |
| Ján | Dobrovič | University of Prešov; Institute of Technology and Business in Prešov |
8 |
| Jarmila | Straková | Institute of Technology and Business in České Budějovice | 8 |
| Michal | Konečný | Institute of Technology and Business in České Budějovice | 7 |
| Jerzy | Kaźmierczyk | Poznań University of Economics and Business; Tyumen State University |
7 |