| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Martin | Klus | Bratislava University of Economics and Management | 1 |
| Mira A. | Kantemirova | Gorsky State Agrarian University; North Ossetian State Medical Academy |
1 |
| Maiga | Kruzmetra | Latvia University of Agriculture | 1 |
| Melly Karina | Kurniawan | University of Surabaya | 1 |
| Marcela | Korenková | Constantine the Philosopher University in Nitra | 1 |
| Marián | Kováč | Bratislava University of Economics and Management | 1 |
| Matus | Kubak | Technical University of Košice | 1 |
| Murman | Kvaratskhelia | Sokhumi State University | 1 |
| Maral | Kozhakhmetova | Narxoz University | 1 |
| Martina | Košíková | University of Prešov | 2 |
| Maigul Zhalelovna | Kizatova | Asfendiyarov Kazakh National Medical University | 2 |
| Marcus | Keane | National University of Ireland Galway; Informatics Research Unit for Sustainable Engineering |
2 |
| Mariya Yurievna | Kuznetsova | I.M. Sechenov First Moscow State Medical University | 2 |
| Malgorzata | Koszewska | Lodz University of Technology | 2 |
| Mindaugas | Kiškis | Mykolas Romeris University | 2 |
| Michal | Krajčovič | Comenius University Bratislava; Michal Mrva - advokátska kancelária, s. r. o. |
3 |
| Marek | Kordík | Comenius University Bratislava | 3 |
| Marcel | Kordoš | Alexander Dubček University of Trenčín | 4 |
| Milan | Kubina | University of Žilina | 4 |
| Michal | Konečný | Institute of Technology and Business in České Budějovice | 7 |