| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Michal | Krajčovič | Comenius University Bratislava; Michal Mrva - advokátska kancelária, s. r. o. |
3 |
| Bakhyt | Kalykova | Kazakh National Agrarian Research University | 3 |
| Marek | Kordík | Comenius University Bratislava | 3 |
| Konstantins | Kozlovskis | Riga Technical University | 3 |
| Irina | Kovaleva | Altai State Agricultural University | 3 |
| Ivan A. | Kapitonov | Institute of Economics of the Russian Academy of Sciences; Plekhanov Russian University of Economics |
3 |
| Patrícia | Krásná | Academy of the Police Force in Bratislava | 3 |
| Svitlana | Khalatur | Dnipro State Agrarian and Economic University | 4 |
| Iveta | Košovská | Slovak University of Agriculture in Nitra | 4 |
| Marcel | Kordoš | Alexander Dubček University of Trenčín | 4 |
| Milan | Kubina | University of Žilina | 4 |
| Jaroslav | Kollmann | Institute of Technology and Business in České Budějovice; University of Žilina |
4 |
| Aleksy | Kwilinski | London Academy of Science and Business; Institute for International Cooperation Development |
4 |
| Liudmila V. | Kashirskaya | Financial University under the Government of the Russian Federation | 5 |
| Renata | Korsakienė | Vilnius Gediminas Technical University (VILNIUS TECH); Entrepreneurship and Sustainability Center |
6 |
| Lucia | Kurilovská | Comenius University Bratislava | 6 |
| Irena | Kokina | Daugavpils University | 6 |
| Valters | Kaze | RISEBA University of Applied Sciences | 7 |
| Michal | Konečný | Institute of Technology and Business in České Budějovice | 7 |
| Jerzy | Kaźmierczyk | Poznań University of Economics and Business; Tyumen State University |
7 |