| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Maciej | Malaczewski | University of Lodz | 2 |
| Mantas | Švažas | Kaunas University of Technology; Kauno kolegija / Higher Education Institution |
2 |
| Marina Ivanovna | Glukhova | I.M. Sechenov First Moscow State Medical University | 2 |
| Mohammad Rishad | Faridi | Prince Sattam Bin Abdulaziz University | 2 |
| Martynas | Damkus | Mykolas Romeris University | 2 |
| Muhammad | Hasan | State University of Makassar | 2 |
| Marek | Piotrowski | University of Warmia and Mazury in Olsztyn | 2 |
| Martin | Šrámka | Alexander Dubček University of Trenčín | 2 |
| Maham | Furqan | S&P Global Market Intelligence; Oregon State University |
2 |
| Monika | Bužavaitė | Valuetech; Vilnius Gediminas Technical University (VILNIUS TECH) |
2 |
| Marzena | Wójcik-Augustyniak | Siedlce University of Natural Sciences and Humanities | 2 |
| Margarita V. | Melnik | Financial University under the Government of the Russian Federation | 2 |
| Martina | Košíková | University of Prešov | 2 |
| Marina Y. | Anokhina | Plekhanov Russian University of Economics | 2 |
| Mohammad | Nasih | Airlangga University | 2 |
| Matej | Húževka | Alexander Dubček University of Trenčín | 2 |
| Marina | Sheresheva | Plekhanov Russian University of Economics; Lomonosov Moscow State University |
3 |
| Michael C. | Cant | University of South Africa | 3 |
| Mohammad Emad | Al-Shaikh | Imam Abdulrahman Bin Faisal University | 3 |
| Marek | Kordík | Comenius University Bratislava | 3 |