| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Maryna | Karpitskaya | Yanka Kupala State University of Grodno | 1 |
| Lidiia | Karpenko | Taras Shevchenko National University of Kyiv; Odessa Regional Institute of Public Administration |
2 |
| Elena | Karpenko | Plekhanov Russian University of Economics | 1 |
| Anna Ivanovna | Karlova | V. I. Vernadsky Crimean Federal University | 1 |
| Ainur | Karipova | L. N. Gumilyov Eurasian National University | 2 |
| Valentina | Karginova-Gubinova | Institute of Economics of the Russian Academy of Sciences | 2 |
| Svetlana Gennadievna | Karepova | Institute of Socio-Political Research under the Russian Academy of Sciences | 2 |
| Jarosław Stanisław | Kardas | Siedlce University of Natural Sciences and Humanities | 1 |
| Daria | Karamushka | Dnipro State Agrarian and Economic University | 1 |
| Oleksandr | Karamushka | Dnipro State Agrarian and Economic University | 2 |
| Alan Kanamatovich | Karaev | Financial University under the Government of the Russian Federation | 1 |
| Peter | Karácsony | J. Selye University | 2 |
| Vitalija | Karaciejūtė | Vilniaus kolegija / Higher Education Institution | 1 |
| Malvina Rasulovna | Karabasheva | Financial University under the Government of the Russian Federation | 1 |
| Darjan | Karabasevic | University Business Academy in Novi Sad | 1 |
| Saltanat | Kapysheva | Kazakh University of Economy, Finance and International Trade | 1 |
| Christiana | Kappo-Abidemi | University of Mpumalanga | 1 |
| Ivan A. | Kapitonov | Institute of Economics of the Russian Academy of Sciences; Plekhanov Russian University of Economics |
3 |
| Mira A. | Kantemirova | Gorsky State Agrarian University; North Ossetian State Medical Academy |
1 |
| Ogujiuba | Kanayo | University of Mpumalanga | 1 |