| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| M. M. | Sulphey | Prince Sattam Bin Abdulaziz University | 2 |
| Dominika | Šulyová | University of Žilina | 1 |
| Agus | Suman | University of Brawijaya | 1 |
| Sumiyana | Sumiyana | Gadjah Mada University | 1 |
| Li | Sun | University of Gloucestershire | 1 |
| Chang Soo | Sung | Dongguk University | 1 |
| Nana | Supriatna | Universitas Pendidikan Indonesia | 1 |
| Achmad Sani | Supriyanto | Maulana Malik Ibrahim State Islamic University | 1 |
| Maman | Surahman | Bandung Islamic University | 1 |
| Natalya | Suray | K.G. Razumovsky Moscow State University of technologies and management | 1 |
| Svetlana | Surikova | University of Latvia | 3 |
| Ni Nyoman Ayu | Suryandari | Mahasaraswati University of Denpasar | 1 |
| Erni | Susana | University of Merdeka Malang | 1 |
| Volha | Sushko | Polatsk State University | 1 |
| Daniel | Susilo | University Dr. Soetomo | 1 |
| Christin | Susilowati | University of Brawijaya | 2 |
| Adisak | Suvittawat | Suranaree University of Technology | 2 |
| Mantas | Švažas | Kaunas University of Technology; Kauno kolegija / Higher Education Institution |
2 |
| Veronika | Švecová | Mendel University in Brno | 1 |
| Lenka | Svecova | University of Chemistry and Technology, Prague | 1 |