| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Eliška | Čičmancová | University of Žilina | 2 |
| Vladimir | Bukvič | GEA College | 2 |
| Mantas | Švažas | Kaunas University of Technology; Kauno kolegija / Higher Education Institution |
2 |
| Andrei V. | Sevbitov | I.M. Sechenov First Moscow State Medical University | 2 |
| Catarina | Cepêda | Polytechnic Institute of Porto | 2 |
| Vladimir | Sulc | Ambis University | 2 |
| Kristina | Garškaitė-Milvydienė | Vilnius Gediminas Technical University (VILNIUS TECH) | 2 |
| Baglan | Aimurzina | Kazakh University of Economy, Finance and International Trade | 2 |
| Marek | Piotrowski | University of Warmia and Mazury in Olsztyn | 2 |
| Lilik | Sugiharti | Airlangga University | 2 |
| Iveta | Kmecová | Institute of Technology and Business in České Budějovice | 2 |
| Jelena | Semeneca | Daugavpils University | 2 |
| Arvind | Patel | University of the South Pacific | 2 |
| Martin | Šrámka | Alexander Dubček University of Trenčín | 2 |
| Agnė | Tvaronavičienė | Mykolas Romeris University | 2 |
| Olga | Lingaitienė | Vilnius Gediminas Technical University (VILNIUS TECH) | 2 |
| Maham | Furqan | S&P Global Market Intelligence; Oregon State University |
2 |
| Daniel | Schwarz | Pan-European University | 2 |
| Thitinan | Chankoson | Srinakharinwirot University | 2 |
| Jiří | Kučera | Institute of Technology and Business in České Budějovice | 2 |