| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Petr | Musil | College of Polytechnics Jihlava | 1 |
| Petra | Motyckova | Tomas Bata University in Zlín | 1 |
| Petra | Mrázová | Institute of Technology and Business in České Budějovice | 2 |
| Pfano | Mashau | University of KwaZulu-Natal | 1 |
| Piotr | Majdak | University of Physical Education | 1 |
| Przemysław | Macholak | University of Pennsylvania | 1 |
| Radka | Marčeková | Matej Bel University in Banská Bystrica | 2 |
| Radosław | Miśkiewicz | Silesian University of Technology | 2 |
| Rasa | Mokšeckienė | Vilnius University | 1 |
| Renata | Marcinauskaitė | Mykolas Romeris University | 1 |
| Rita | Mura | University of L'Aquila | 1 |
| Robert | Magda | Szent István University; North-West University |
2 |
| Ronaldo | Mendes | Federal University of Pará | 1 |
| Rullyana Puspitaningrum | Mamengko | National Kaohsiung University of Science and Technology; Yogyakarta State University |
1 |
| Salima | Mizanbekova | Kazakh National Agrarian Research University | 6 |
| Salvatore | Monni | Roma Tre University | 10 |
| Salvija | Mulevičienė | Mykolas Romeris University | 1 |
| Sanda | Maiduc | National University of Science and Technology POLITEHNICA Bucharest | 1 |
| Sandra | Misiak-Kwit | University of Szczecin | 2 |
| Serik | Makysh | L. N. Gumilyov Eurasian National University | 2 |