| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Asma | Khatoon | Imam Abdulrahman Bin Faisal University | 1 |
| Dmitry Evgenievich | Morkovkin | Financial University under the Government of the Russian Federation | 1 |
| Valeria | Costantini | Roma Tre University | 1 |
| Zarina V. | Soskieva | Gorsky State Agrarian University; North Ossetian State Medical Academy |
1 |
| Irina | Skuratovych | Yaroslav Mudryi National Law University | 1 |
| Maryna | Karpitskaya | Yanka Kupala State University of Grodno | 1 |
| Natalia | Mikidenko | Siberian State University of Telecommunications and Informatics | 1 |
| Agnieszka Anna | Huterska | Nicolaus Copernicus University | 1 |
| Olha | Alieksieieva | State Research Institute of the Ministry of Internal Affairs of Ukraine | 1 |
| Roxana | Badircea | University of Craiova | 1 |
| Boris | Miethlich | Comenius University Bratislava | 1 |
| Talant | Kaliyeva | L. N. Gumilyov Eurasian National University | 1 |
| Elena L. | Chizhevskaya | Tyumen Industrial University | 1 |
| Vitaliy | Omelyanenko | Institute of Industrial Economics of National Academy of Sciences of Ukraine | 1 |
| Gulzhihan | Kenges | S. Seifullin Kazakh Agro Technical University | 1 |
| Jan | Urban | Institute of Technology and Business in České Budějovice | 1 |
| Aleksandra | Stanek-Kowalczyk | SGH Warsaw School of Economics | 1 |
| Petr | Junga | Institute of Technology and Business in České Budějovice | 1 |
| Sergei R. | Chedgemov | North Ossetian State Medical Academy; North Ossetian State University |
1 |
| Toma | Lankauskienė | Vilnius Gediminas Technical University (VILNIUS TECH) | 1 |