| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Jenri MP | Panjaitan | Ministry of Industry Republic of Indonesia | 1 |
| Togar W. S. | Panjaitan | Petra Christian University; University of Queensland |
1 |
| Iryna | Panova | Kharkiv National University of Internal Affairs | 1 |
| Danijela | Pantović | University of Kragujevac | 1 |
| Viera | Papcunová | Constantine the Philosopher University in Nitra; Masaryk University |
2 |
| Andrey | Paptsov | Federal State Budgetary Scientific Institution "Federal Research Center of Agrarian Economy and Social Development of Rural Areas – All Russian Research Institute of Agricultural Economics" | 2 |
| Jozef | Papula | Comenius University Bratislava | 1 |
| Ján | Papula | Comenius University Bratislava | 2 |
| Zuzana | Papulová | Comenius University Bratislava | 1 |
| Evelina | Parashkevova | D. A. Tsenov Academy of Economics | 1 |
| Laima | Paraukienė | Vilniaus kolegija / Higher Education Institution | 1 |
| Mariuxi | Pardo-Cueva | Universidad Técnica Particular de Loja | 1 |
| Paolo | Pariso | University of Campania Luigi Vanvitelli | 11 |
| Joo Yeon | Park | Murdoch University | 1 |
| Agnieszka | Parkitna | Wrocław University of Science and Technology | 1 |
| Rimma | Parmanova | Kazakh Academy of Labor and Social Relations | 1 |
| Peyman | Parsa | K. N. Toosi University of Technology | 1 |
| Petra | Pártlová | Institute of Technology and Business in České Budějovice; Czech University of Life Sciences Prague |
4 |
| Daniel | Parushev | University of National and World Economy | 1 |
| Arvydas | Paškevičius | Vilnius University | 1 |