The papers published in Journal of Security and Sustainability Issues are indexed/abstracted by:
Business Source Complete, |
![]() |
![]() |
|
![]() |
|
![]() |
|
h-index: 21 |
![]() |
Ulrich's Periodicals Directory |
![]() |
![]() |
|
The European Library | ![]() |
Database Lituanistika | ![]() |
International Society of Universal Research in Sciences | ![]() |
Directory of Research Journals Indexing | ![]() |
Scopus (Elsevier) | ![]() |
Reaxys (Elsevier) | ![]() |
CiteScore | CiteScore Percentile | CiteScore Rank | Citations 2015 | Documents 2012-14 | % Cited | SNIP | SJR |
---|---|---|---|---|---|---|---|
1.60 | 84% | 9/58 | 120 | 75 | 64% | 1.382 | 0.238 |
CiteScore metrics calculated on 31 May, 2016. SNIP and SJR calculated on 27 April, 2016