| First Name | Last Name | Institutions | Articles |
|---|---|---|---|
| Miston | Mapuranga | Da Vinci Institute for Technology Management | 1 |
| Tomáš | Martaus | Armed Forces Academy of General Milan Rastislav Štefánik | 1 |
| Inga | Malinauskaitė | Mykolas Romeris University | 1 |
| Neman | Muradli | Azerbaijan State University of Economics | 1 |
| Zamira | Mukhambetova | S. Seifullin Kazakh Agro Technical University | 1 |
| Juraj | Mišún | Bratislava University of Economics and Business | 1 |
| Petr | Musil | College of Polytechnics Jihlava | 1 |
| Daša | Mokošová | Bratislava University of Economics and Business | 1 |
| Liubov | Malakhova | Public Joint Stock Company "BANK URALSIB" | 1 |
| Salvija | Mulevičienė | Mykolas Romeris University | 1 |
| Eugine Tafadzwa | Maziriri | University of the Free State | 1 |
| Agnieszka | Majewska | University of Szczecin | 1 |
| Gulnar | Mirzayeva | Azerbaijan State University of Economics; Sakarya University of Applied Sciences |
1 |
| Muhammad Imam | Maruf | State University of Makassar | 1 |
| Altynay | Moldasheva | M. Kh. Dulati Taraz State University | 1 |
| Jéssica | Muniz | Amazonas State University | 1 |
| Oleksandr | Moroz | Sumy National Agrarian University | 1 |
| Boris | Miethlich | Comenius University Bratislava | 1 |
| Katarzyna | Miszczyńska | University of Lodz | 1 |
| Ekaterina Vladimirovna | Mazikova | Tyumen State University | 1 |